- Duration of the course is 4 years including internship.
- Academic year consists of not less than 260 working days including university examinations.
Weeks available per year:52 weeks
Vacation:8 weeks
Gazette holidays:3 weeks
Examination (including preparatory ):4 weeks
Available weeks:37 week
Hours per week: 40 weeks
Practical:30 hours per week
Theory:10 hours per week
Internship practicals:48 hours per week
Hours available per Academic year: 1480(37 weeksX40hours)
- Attendance required for attending to examinations :-
- A candidate should have minimum of 80% of attendance in theory and 100% in practicals in each subject before admission to the examinations.
- Referred/failed candidates have to put in minimum percentage of attendance for eligibility to appear for re-examination
- Eligibility for promotion
- The maximum period to complete the course successfully should not exceed 8 years.
- If a candidate fails either in theory or in practical exam he/she has to reappear for both examinations (theory+practical).
- The number of attempts for examination has been waived off. However to appear for final year examination, the candidate shall have cleared all the previous examinations.
- Internal Assessment
- A student must obtain a minimum of 50%of the maximum marks fixed for Internal assessment in that particular subject.
- Fresh internal assessment exam is mandatory to the referred and to the detained students. Previous internal assessment marks will not be considered for subsequent appearances.
COURSE OF STUDY
The Course of study and the scheme of examination for 4 YDC B.Sc., Nursing. Degree shall be as follows. |
||
---|---|---|
Duration | ||
Course duration | : | 4 Years |
Weeks available per year | : | 52 weeks |
Vacation | : | 08 weeks |
Gazetted holidays | : | 03 weeks |
Examination (Including preparatory) | : | 04 weeks |
Available weeks | : | 37 weeks |
Hours per week | : | 40 |
Practical | : | 30 hours per week |
Theory | : | 10 hours per week |
Internship practical | : | 48 hours per week |
Hours available per academic year | : | 1480 (37 weeks × 40 hours) |
I – YEAR | ||||
---|---|---|---|---|
S.No | Subject | Theory (In hrs) (Class and Lab) | Practical (In hrs) (Clinic) | (In hrs) |
1 | *English | 60 | – | – |
2 | Anatomy | 60 | – | – |
3 | Physiology | 60 | – | – |
4 | Nutrition | 60 | – | – |
5 | Biochemistry | 30 | – | – |
6 | Nursing Foundations | 265+200 | 450 | – |
7 | Psychology | 60 | – | – |
8 | Microbiology | 60 | – | – |
9 | Introduction to Computers | 45 | – | – |
10 | **Hindi or Regional Language | 30 | – | – |
11 | Library Work/Self Study | – | 50 | |
12 | Co-Curricular activities | – | 50 | |
Total Hours: | 930 | 450 | 100 | |
Total Hours = 1480 hrs | ||||
Minimum Pass Marks : 40 ** Optional subject |
II – YEAR | ||||
---|---|---|---|---|
S.No | Subjects | Theory (In hrs) (Class and Lab) | Practical (In hrs) (Clinic) | (In hrs) |
1 | Sociology | 60 | – | – |
2 | Pharmacology | 45 | – | – |
3 | Pathology | 30 | – | – |
4 | Genetics | 15 | – | – |
5 | Medical –Surgical Nursing (Adult including geriatrics)-1 | 210 | 720 | – |
6 | Community Health Nursing – I | 90 | 135 | – |
7 | Communication and Educational Technology | 60+30 | – | – |
8 | Library work/Self Study | – | – | 50 |
9 | Co-Curricular Activities | – | 35 | |
Total Hours: | 540 | 855 | 85 | |
Total Hours = 1480 hrs |
III – YEAR | ||||
---|---|---|---|---|
S.No | Subjects | Theory (In hrs) (Class and Lab) | Practical (In hrs) (Clinic) | (In hrs) |
1 | Medical Surgical Nursing (Adult Including geriatrics)-II | 150 | 270 | – |
2 | Child Health Nursing | 100 | 270 | – |
3 | Mental Health Nursing | 100 | 270 | – |
4 | Midwifery and Obstetrical Nursing | 40 | 180 | – |
5 | Library work/Self study | – | – | 50 |
6 | Co-curricular activities | – | – | 50 |
Total Hours: | 390 | 990 | 100 | |
Total Hours = 1480 hrs |
IV – YEAR | ||||
---|---|---|---|---|
S.No | Subjects | Theory (In hrs) (Class and Lab) | Practical (In hrs) (Clinic) | (In hrs) |
1 | Midwifery and Obstetrical Nursing | 60 | 180 | – |
2 | Community Health Nursing –II | 90 | 135 | – |
3 | Nursing Research & Statistics | 45 | * | – |
3 | Management of Nursing Services and education | 60+30 | – | – |
Total Hours: | 285 | 315 | – | |
Total Hours = 600 hrs |
Project Work Should be carried out during internship.
Internship (Integrated Practice) | Practical = 30 hours per week | |||
---|---|---|---|---|
S.No | Subjects | Theory (In hrs).(class and lab | Practical (In hrs)(clinic) | (In hrs) |
1 | Midwifery and Obstetrical Nursing | – | 240 | 5 |
2 | Community Health Nursing –II | – | 195 | 4 |
3 | Medical Surgical Nursing (Adult and geriatric) | – | 430 | 9 |
4 | Child Health | – | 145 | 3 |
5 | Mental Health | – | 95 | 2 |
6 | Research Project | – | 45 | 1 |
– | ||||
Total Hours: | 1150 | 24 | ||
Total Hours = 1174 Hours | ||||
Note : 1. Internship means 8 hours of integrated clinical duties in which 2 weeks of evening and night shift duties are included. 2. Internship should be carried out as 8 hours per day @ 48 hours per week. 3. Students will be supervised by nursing teachers during internship. 4. Fourth year final examination will be held only after completing internship. |
Scheme of Examination
I – YEAR | |||||
---|---|---|---|---|---|
S.No | Subjects | Assessment | |||
Theory | Hours | Internal | External | Total | |
1 | Anatomy & Physiology | 3 | 25 | 75 | 100 |
2 | Nutrition and Biochemistry | 3 | 25 | 75 | 100 |
3 | Nursing Foundations | 3 | 25 | 75 | 100 |
4 | Psychology | 3 | 25 | 75 | 100 |
5 | Microbiology | 3 | 25 | 75 | 100 |
6 | English | 3 | 25 | 75 | 100 |
7 | Introduction to Computer | – | 25 | 75 | 100 |
Practical and Viva Voce | |||||
1 | Nursing Foundations | – | 100 | 100 | 200 |
II – YEAR | |||||
---|---|---|---|---|---|
S.No | Subjects | Assessment | |||
Theory | Hours | Internal | External | Total | |
8 | Sociology | 3 | 25 | 75 | 100 |
9 | Medical –Surgical Nursing–I | 3 | 25 | 75 | 100 |
10 | Pharmacology, pathology, genetics | 3 | 25 | 75 | 100 |
11 | Community Health Nursing – I | 3 | 25 | 75 | 100 |
12 | Communication and Educational Technology | 3 | 25 | 75 | 100 |
Practical and Viva Voce | |||||
2 | Medical–Surgical Nursing -I | – | 100 | 100 | 200 |
III – YEAR | |||||
---|---|---|---|---|---|
S.No | Subjects | Assessment | |||
Theory | Hours | Internal | External | Total | |
13 | Medical-Surgical Nursing-II | 3 | 25 | 75 | 100 |
14 | Child Health | 3 | 25 | 75 | 100 |
15 | Mental Health | 3 | 25 | 75 | 100 |
16 | Midwifery and Obstretrical Nursing – I | 3 | 25 | 75 | 100 |
Practical and Viva Voce | |||||
3 | Medical Surgical Nursing -II | – | 50 | 50 | 100 |
4 | Child Health Nursing | – | 50 | 50 | 100 |
5 | Mental Health Nursing | – | 50 | 50 | 100 |
IV – YEAR | |||||
---|---|---|---|---|---|
S.No | Subjects | Assessment | |||
Theory | Hours | Internal | External | Total | |
17 | Midwifery and Obstetrical Nursing – II | 3 | 25 | 75 | 100 |
18 | Community Health Nursing –II | 3 | 25 | 75 | 100 |
19 | Nursing Research & Statistics | 3 | 25 | 75 | 100 |
20 | Management of Nursing Services and Education | 3 | 25 | 75 | 100 |
Practical and Viva Voce | |||||
6 | Midwifery and Obstetrical Nursing | – | 50 | 50 | 100 |
7 | Community Health Nursing – II | – | 50 | 50 | 100 |
Name | Dr. S. Anuradha |
Designation | Principal |
Qualifications | M.Sc. (N) , Ph.D. (Women’s Studies) |
Specialization | Medical Surgical Nursing |
Experience | UG – 11 Years , PG – 25 Years 10 Months |
Name | Mrs.T. Nazma Sanjeed |
Designation | Vice Principal |
Qualifications | M.Sc. (N) |
Specialization | Medical and Surgical Nursing |
Experience | UG – 1.5 Years , PG – 9 Years |
Name | Ms. C. Padmaja |
Designation | Associate professor |
Qualifications | M.Sc. (N) |
Specialization | Community Health Nursing |
Experience | UG – 2 Years , PG – 8 Years 8 Months |
Name | Mrs. S. Leelavathi |
Designation | Associate professor |
Qualifications | M.sc(Nursing) |
Specialization | Community Health Nursing |
Experience | UG- 5 Years PG- 8 Years |
Name | Mrs. M. Sandhya Priya Darsini |
Designation | Assistant Professor |
Qualifications | M.sc(Nursing) |
Specialization | Obstetrics and Gynecological Nursing |
Experience | PG – 5 Years 6 Months |
Name | Mrs. M. Lavanya |
Designation | Assistant Professor |
Qualifications | M.sc(Nursing) |
Specialization | Mental Health Nursing |
Experience | UG – 1 Year 3 Months PG – 5 Years 10 months |
Name | Ms. P. G. Rekha |
Designation | Assistant Professor |
Qualifications | M.sc(Nursing) |
Specialization | Child Health Nursing |
Experience | UG – 1 Year 2 Months PG- 5 Years 4 Months |
Name | Mrs. V.Kanmani |
Designation | Assistant Professor |
Qualifications | M.sc(Nursing) |
Specialization | Obstetrics and Gynecological Nursing |
Experience | PG- 4 Years 5 Months |
Name | Mrs. K. Swetha |
Designation | Assistant Professor |
Qualifications | M.sc(Nursing) |
Specialization | Obstetrics and Gynecological Nursing |
Experience | PG- 5 Years 8 Months |
Name | Mrs. P. Sumithra |
Designation | Tutor |
Qualifications | M.sc(Nursing) |
Specialization | Obstetrics and Gynecological Nursing |
Experience | UG – 2 Year 6 Months |
Name | Ms. D. Divya |
Designation | Tutor |
Qualifications | M.sc(Nursing) |
Specialization | Community Health Nursing |
Experience | UG – 1 Year PG – 1 year 10 months |
Name | Mrs. V. Kusuma |
Designation | Tutor |
Qualifications | M.sc(Nursing) |
Specialization | Community Health Nursing |
Experience | UG – 1 Year PG – 1 year 10 months |
Name | Mrs. Ravila Bhuvana Sai |
Designation | Tutor |
Qualifications | B.sc(Nursing) |
Specialization | – |
Experience | UG – 11 Months |
Name | Mrs. K. Sree Lakshmi |
Designation | Tutor |
Qualifications | B.sc(Nursing) |
Specialization | – |
Experience | UG – 1 Year 9 Months |
Name | Mrs. C. Bindu |
Designation | Tutor |
Qualifications | B.sc(Nursing) |
Specialization | – |
Experience | UG – 3 Years |
Name | Mrs. G. Sumithra |
Designation | Tutor |
Qualifications | B.sc(Nursing) |
Specialization | – |
Experience | UG – 3 Years 9 Months |
Name | Mrs. G. Jaya Lakshmi |
Designation | Tutor |
Qualifications | B.sc(Nursing) |
Specialization | – |
Experience | UG – 9 Months |
Name | Mrs. R. Saritha |
Designation | Tutor |
Qualifications | B.sc(Nursing) |
Specialization | – |
Experience | UG – 9 Months |
Name | Mrs. S. Teena |
Designation | Tutor |
Qualifications | B.sc(Nursing) |
Specialization | – |
Experience | UG – 3 Years 4 Months |
Name |
|
|
Designation | Tutor | |
Qualifications | B.sc(Nursing) | |
Specialization | – | |
Experience | UG – 1 Year 9 Months |
Name | Ms. K. Rekha |
Designation | Tutor |
Qualifications | B.sc(Nursing) |
Specialization | – |
Experience | UG – 1 Year 6 Months PG- 6 Months |
Name | Ms. I. Sruthi |
Designation | Tutor |
Qualifications | B.sc(Nursing) |
Specialization | – |
Experience | UG – 3 Months |
Name | Mrs. K. Deepika |
Designation | Tutor |
Qualifications | B.sc(Nursing) |
Specialization | – |
Experience | UG – 11 Months |
Name | Mrs. E. Siva Priya |
Designation | Tutor |
Qualifications | B.sc(Nursing) |
Specialization | – |
Experience | UG – 1 Year 11 Months |
Name | Mrs. A. Menaka |
Designation | Tutor |
Qualifications | B.Sc. (N) |
Specialization | – |
Experience | UG – 5 Years 2 Months |